Size Guide Men

GENERAL SIZING?
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.

  1. Bust
    Measure the fullest part of your bust (keep measuring tape horizontal).
  2. Waist
    Measure the slimmest part of your natural waistline – above your navel and below your ribcage.
  3. Hip
    Measure the fullest part of your hips at the top of your legs.
  4. Sleeve length
    From the shoulder to the wrist.
  5. Inside Leg
    From the top of your inside leg at the crotch to your ankle.

 

Internationale size (EU) S M L XL 2XL 3XL 4XL
Burst 96 98 104 110 118 122 125-132
Waist 80 86 92 98 104 110 110-117
Hip 91 97 103 109 115 121 124-131
Sleeve length 65,5 66 66,5 67 67,5 68 68,5

 

Confectiemaat 46 48 50 52 54 56 58 60
Burst 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122
Taille 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Hip 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122
Sleeve Length 64,5 65 65,5 55 66,5 67 68 68
Inside leg 93 93 93 93 93 93 93 93

 

Casual (pants) 36 38 40 42 44 46 48 50 52
Waist 80 84 88 92 96 100 104 108 112
Hip 91 95 99 103 107 111 115 119 123
Inside leg 89 89 89 89 89 89 89 89 89

 

Suit trousers 46 48 50 52 54 56 58
Waist 80 84 88 93 97 102 107
Hip 91 95 99 103 108 113 118
Inside leg 93 93 93 93 93 93 93

KostuumbroekKostuumbroek

Jeans 27 28 29 30 31 32 33 34 36 38 40
Waist 77 79,5 82 84,5 87 89,5 92 94,5 99,5 104,5 109,5
Hip 88 90,5 93 95,5 98 100,5 103 105,5 110,5 115,5 120,5
Inside leg 89 89 89 89 89 89 89 89 89 89 89

 

*All dimensions are expressed in centtimers. The fit of a garment may vary.